Total Number of People Taking Psychiatric Drugs in the United States
Total Number of People Taking Psychiatric Drugs in the United States
The following information is the most accurate and documented data available on psychiatric drug usage. The information is from IMS Health, a company that provides information, services and technology for the healthcare industry. It is the largest vendor of U.S. physician prescribing data. The following data was taken from IMS Health Vector One National database Year 2013, Extracted April 2014.
Drug Class: | Age Group: | Number of People: |
All Psychiatric Drugs | 0-5 Years | 1,080,168 |
6-12 Years | 4,130,340 | |
13-17 Years | 3,617,593 | |
18-24 Years | 5,467,615 | |
25-44 Years | 21,029,136 | |
45-64 Years | 28,143,196 | |
65 Year + | 17,404,930 | |
Grand Total | 78,694,222 | |
ADHD Drugs | 0-5 Years | 188,899 |
6-12 Years | 2,723,126 | |
13-17 Years | 1,775,896 | |
18-24 Years | 1,553,066 | |
25-44 Years | 2,840,859 | |
45-64 Years | 1,519,677 | |
65 Year + | 254,499 | |
Grand Total | 10,291,860 | |
Antidepressants | 0-5 Years | 110,516 |
6-12 Years | 686,950 | |
13-17 Years | 1,444,422 | |
18-24 Years | 2,860,537 | |
25-44 Years | 12,400,129 | |
45-64 Years | 16,185,388 | |
65 Year + | 8,566,579 | |
Grand Total | 41,226,394 | |
Antipsychotics | 0-5 Years | 27,343 |
6-12 Years | 359,882 | |
13-17 Years | 490,272 | |
18-24 Years | 599,816 | |
25-44 Years | 1,987,933 | |
45-64 Years | 2,406,526 | |
65 Year + | 1,169,044 | |
Grand Total | 6,845,303 | |
Anti-anxiety | 0-5 Years | 727,304 |
6-12 Years | 790,149 | |
13-17 Years | 650,273 | |
18-24 Years | 1,660,953 | |
25-44 Years | 8,944,200 | |
45-64 Years | 14,439,465 | |
65 Year + | 9,691,791 | |
Grand Total | 36,472,663 |
SOURCE: IMS, Vector One: National (VONA) and Total Patient Tracker (TPT) Database, Year 2013, Extracted April 2014. (https://www.cchrint.org/psychiatric-drugs/people-taking-psychiatric-drugs/)
Related articles across the web
A previous article entitled Number of Children & Adolescents Taking Psychiatric Drugs in the U.S. provides information... ADHD drugs, Adolescents ve All Psychiatric Drugs
Related Posts
Related posts
Tags: ADHD, All Psychiatric Drugs, Anti-anxiety, Antidepressants, Antipsychotics, drugs, healthcare industry, IMS Health, Psychiatric Drug, Total Number of People Taking Psychiatric Drugs in the United States