Number of Children & Adolescents Taking Psychiatric Drugs in the U.S.
Number of Children & Adolescents Taking Psychiatric Drugs in the U.S.
The following information is the most accurate and documented data available on psychiatric drug usage in the United States. The information is from IMS Health, a company that provides information, services and technology for the healthcare industry. It is the largest vendor of U.S. physician prescribing data. The following data was taken from IMS Health Vector One National database Year 2013, Extracted April 2014.
Drug Class: | Age Group: | Number of People: |
All Psychiatric Drugs | 0-5 Years | 1,080,168 |
6-12 Years | 4,130,340 | |
13-17 Years | 3,617,593 | |
Grand Total | 0-17 Years | 8,389,034 |
ADHD Drugs | 0-5 Years | 188,899 |
6-12 Years | 2,723,126 | |
13-17 Years | 1,775,896 | |
Grand Total | 0-17 Years | 4,404,360 |
Antidepressants | 0-5 Years | 110,516 |
6-12 Years | 686,950 | |
13-17 Years | 1,444,422 | |
Grand Total | 0-17 Years | 2,165,279 |
Antipsychotics | 0-5 Years | 27,343 |
6-12 Years | 359,882 | |
13-17 Years | 490,272 | |
Grand Total | 0-17 Years | 830,836 |
Anti-anxiety | 0-5 Years | 727,304 |
6-12 Years | 790,149 | |
13-17 Years | 650,273 | |
Grand Total | 0-17 Years | 2,132,625 |
SOURCE: IMS, Vector One: National (VONA) and Total Patient Tracker (TPT) Database, Year 2013, Extracted April 2014. (https://www.cchrint.org/psychiatric-drugs/children-on-psychiatric-drugs/)
A previous article entitled Mental Health Risks provides information... alternative treatments, anti-psychotics ve Artists
Related Posts
Related posts
Tags: ADHD drugs, Adolescents, All Psychiatric Drugs, Anti-anxiety, Antidepressants, Antipsychotics, Children, psychiatric drug usage in the United States, Psychiatric Drugs